How We Compare › Cleaning Cost
Still think Ultrasonic Cleaning is Expensive?
Think again! CLEAN AS NEW® is less expensive than Wash Pad Hydroblasting.
Why else would publish that we are“Twice as Fast at Half the Cost”?
It’s simple - they compared an Apple to an Apple!
26 Days | 100 Exchangers TAR Proposal | 13 Days | |
---|---|---|---|
Wash Pad | Cost/ Day | Item Description | CLEAN AS NEW® |
Ultrasonic Equipment | Included | ||
$265,460 | $10,250 | Bundle Blaster’s & Pumps (2) | Included |
$484,380 | $18,630 | IBC’s & Pumps (3) | Included |
$119,600 | $4,600 | Mini-Arm, Wands & Pumps (3) | Included |
$115,736 | $4,451 | Consumable (Tips, PPE, etc.) | Included |
$447,824 | $17,224 | Hydroblasting Operators (19) | Included |
$57,728 | $2,220 | Hydroblasting Supervisors & PM’s (2) | Included |
$31,500 | $1,211 | Hydroblasting Safety (1) | Included |
Hydroblasting Estimate |
|||
$105,248 | $4,048 | Plant Personnel (4) | Included |
$162,448 | $6,248 | Riggers (8) | Included |
$353,600 | $13,600 | Crane (1) | Included |
$133,286 | $5,126 | Water Supply | Included |
$399,859 | $15,379 | Wastewater Treatment | Included |
$182,000 | $4,800 | Solid Waste Disposal | Included |
$200,200 | $7,700 | Vac Trucks (7) | Included |
$162,500 | $6,250 | Power & Fuel | Included |
$39,000 | $1,500 | Misc. Costs | Included |
Total Cost | Guaranteed Fixed Price | ||
Hydroblasting Estimate